Status
The Status subtab is a read-only diagnostic panel for the WooCommerce integration. It shows WordPress version, WooCommerce version, and any compatibility warnings.
Product Swatches
Transform WooCommerce product attributes into visual swatches (color circles, image thumbnails, or text labels). Improves the shopping experience and increases conversion rates.
| Feature | Description | Guide |
|---|---|---|
| Enable Product Swatches | Master toggle for the swatch system. Includes sub-options for layout, size, tooltip, archive display, and out-of-stock behavior. | View guide |
Single Product
The Single Product subtab customizes the product detail page: button text, price display, variations, and reviews.
| Feature | Description | Guide |
|---|---|---|
| Customize Add to Cart Button | Per-product-type, stock-based, user-specific, and category-specific button text. 15 sub-options. | View guide |
| Customize Out of Stock Button | Behavior and text customization for out-of-stock products. 6 sub-options. | View guide |
| Disable Product Reviews | Completely disable the WooCommerce review system. | View guide |
| Allow Duplicate Reviews | Allow the same user to submit multiple reviews for the same product. | View guide |
| Show Price Savings | Display the dollar amount saved on sale products via shortcode. | View guide |
| Show Percentage Off | Display the percentage discount on sale products via shortcode. | View guide |
| Remove Clear Variation Link | Remove the “Clear” link from variation selection. | View guide |
| Auto-select First Variation | Auto-select the first available variation on page load. | View guide |
| Disable Out of Stock Variations | Visually disable or hide out-of-stock variations. | View guide |
| Update Price on Variation Selection | Update the price in real-time as variations are selected. | View guide |
| Hide Default Variation Price | Hide the default “From $X” price range for variable products. | View guide |
| Product Price History | Track and display historical prices on sale products for EU Omnibus compliance. | View guide |
Checkout
The Checkout subtab customizes the WooCommerce checkout form and flow.
| Feature | Description | Guide |
|---|---|---|
| Remove Company Field | Strip the company name field from checkout. | View guide |
| Enable Checkout Field Placeholders | Add placeholder text inside checkout form fields. | View guide |
| Enable Inline Checkout Field Validation | Real-time validation as customers type. | View guide |
| Remove Order Notes Field | Strip the optional order notes text area. | View guide |
| Show Product Images in Checkout | Display product images in the order review. | View guide |
| Custom Order Review Heading | Replace the default “Order review” heading text. | View guide |
| Custom Place Order Button | Replace the default “Place order” button text and icon. | View guide |
One Click Checkout
The One Click Checkout subtab adds conversion-optimized checkout features.
| Feature | Description | Guide |
|---|---|---|
| Enable Checkout Product Selector | Add a product selector widget to the checkout page. | View guide |
| Enable WooCommerce Direct Checkout Links | Direct checkout URLs via SKU or product ID parameters. | View guide |
Orders
The Orders subtab customizes the admin order management experience.
| Feature | Description | Guide |
|---|---|---|
| Enable Thank You Page Link in Orders | Add a row action to view the customer-facing thank you page. | View guide |
| Enable Custom Order Status | Add and manage custom order statuses. | View guide |
| Enable Custom Order Columns | Add 19 optional columns to the admin orders table. | View guide |
| Enable Auto-Completion for Virtual/Downloadable | Auto-complete orders for digital products. 3 sub-options. | View guide |
Coupons
The Coupons subtab adds sophisticated coupon features: BOGO, URL coupons, role restrictions, and more.
| Feature | Description | Guide |
|---|---|---|
| Enable Maximum Discount Amount | Cap coupon discounts with time, role, category, and tier limits. 6 sub-options. | View guide |
| Enable Auto-Apply Coupons | Auto-apply coupons when cart conditions are met. 3 sub-options. | View guide |
| Enable URL Coupons | Apply coupons via shareable URL parameters. 2 sub-options. | View guide |
| Enable User Role Coupon Restrictions | Restrict coupons to specific user roles. 2 sub-options. | View guide |
| Enable BOGO Deals | Create Buy One Get One promotions. 4 sub-options. | View guide |
| Enable First-Time Customer Coupons | Auto-reward new customers with welcome coupons. 3 sub-options. | View guide |
| Enable Single Coupon Restriction | Restrict the cart to only one coupon at a time. | View guide |
My Account
The My Account subtab simplifies the customer account management interface.
| Feature | Description | Guide |
|---|---|---|
| Remove Display Name from Account Settings | Hide the display name field from My Account. | View guide |
| Remove Order Number Column from Admin Orders Page | Hide the order number column for more horizontal space. | View guide |
Optimization
The Optimization subtab improves WooCommerce performance by disabling unnecessary features and assets.
| Feature | Description | Guide |
|---|---|---|
| Disable WooCommerce scripts and styles on non-Woo pages | Prevents WC assets from loading on non-shop pages. | View guide |
| Disable WooCommerce cart fragmentation | Improves caching compatibility. | View guide |
| Disable WooCommerce status meta box | Removes the WC status widget from the admin dashboard. | View guide |
| Disable All Admin Features | Reverts to the classic WC admin interface. | View guide |
| Disable Marketplace Suggestions | Removes WC marketplace recommendations. | View guide |
| Disable Gutenberg Blocks Styles | Prevents WC blocks CSS from loading when blocks aren’t used. | View guide |
| Disable All WooCommerce Widgets | Removes all WC widgets from the widget admin area. | View guide |
| Remove ‘Connect your store’ notice | Hides the persistent WC.com connection notice. | View guide |
| Remove all notices | Suppresses all WC admin notices. | View guide |
Redirection
The Redirection subtab controls various customer redirects for better UX.
| Feature | Description | Guide |
|---|---|---|
| Redirect if cart is empty | Sends customers from empty cart to shop page. | View guide |
| Redirect logged-in users from login page | Sends logged-in users to My Account. | View guide |
| Redirect after logout | Sends users to login page after logout. | View guide |
| Redirect My Account for non-logged in users | Configures redirect for guest users. | View guide |
The Email subtab controls WooCommerce-specific emails.
| Feature | Description | Guide |
|---|---|---|
| Disable WooCommerce Emails | Suppresses all WooCommerce transactional emails. | View guide |
| Allow Reset Password Email | Re-enables the reset password email (exception to disable). | View guide |
Common Combinations
- Performance focused: Enable Optimization features (9 features) to improve site speed.
- Conversion focused: Enable BOGO + URL Coupons + Auto-Apply Coupons + Checkout Product Selector for maximum conversion.
- B2B / wholesale: Enable User Role Coupon Restrictions + Role-Based Maximum Discounts + Direct Checkout Links.
- Digital products: Enable Auto-Completion + Custom Order Status + Disable Order Number Column.
- Multi-vendor / marketplace: Enable Custom Order Columns (especially Customer Type, Customer Since, Shipping Method).
Subtab Index
- Status (read-only)
- Product Swatches
- Single Product (11 features)
- Checkout (7 features)
- One Click Checkout (2 features)
- Orders (4 features)
- Coupons (7 features)
- My Account (2 features)
- Optimization (9 features)
- Redirection (4 features)
- Email (2 features)